weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 11:19 |
| Low Temperature | 3.6 °C | at 05:42 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 6.5 °C | at 11:02 |
| Low Apparent Temperature | -0.1 °C | at 05:44 |
| Low Wind Chill | 1.6 °C | at 05:44 |
| High Heat Index | 11.1 °C | at 11:19 |
| High Humidity | 71 % | at 06:41 |
| Low Humidity | 46 % | at 11:08 |
| High Solar Radiation | 714 | 10:12 |
| Hours of Sunshine | 2.9 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 19.1 kts | at 11:07 |
| Highest Speed (10 minute average) | 9.6 kts (F3) | at 08:45 |
| Wind Run | 52.9 nm | |
| Dominant Direction | 70° ENE | |
| Pressure | ||
| High Pressure (SL) | 1029.3 mb | at 08:56 |
| Low Pressure (SL) | 1027.7 mb | at 04:26 |
Page updated 25/04/2021 11:20:00
powered by Cumulus v3.9.4 (3099)